- Consulting
- Guides
Popular Guides
All Guides
Not sure where to start?
- Solution Providers
Solution Providers
Solution Provider Index
View all Solution Providers on the Catalyit platform.
Leave a Review
Submit a review so your peers can learn from your experience with a Solution Provider and make more informed decisions.
Refer a Solution Provider
Want to see a Solution Provider on the Catalyit platform? Let us know!
Partner Spotlight
- Solution Provider Index
- Leave a Solution Provider Review
- Refer a Solution Provider
- Become a Catalyit Solution Provider
Want to partner with Catalyit? Become a Catalyit Solution Provider.
- Resources
Main Resources
Tech Assessment
Getting tech to work for you begins with understanding where you are, where you need to be, and how to bridge that gap.
Catalyit Success Journey™
Technology changes and evolves, just like you. The Catalyit Success Journey gives you the tech roadmap.
TechTips Articles
Stay up-to-date on the latest industry trends and improve your productivity with Catalyit TechTips!
Upcoming Webinars
Become a Catalyit subscriber!
- About Us
- Partner with Catalyit
Guide: Agency Management Systems
Choosing the right agency management system is crucial. The wrong choice can result in wasted time, effort, frustration, and money. This guide is the launch pad for all things AMS.
What are you trying to do?
- Considering an AMS for your agency? Start here.
- Do you need help deciding which solution to choose? Use the TechSelector to narrow down your options.
- Want to view different options side-by-side? Compare AMS solutions in our comparison grid.
- Who’s who? Take a closer look at the players.
- Are you curious about what your peers are using and how they rate them? Learn from their experiences with the State of Tech Report.
- Get the latest news and insights on AMS solutions? Explore our resources.
- Do you want someone to assist you in the process? Book an appointment with Catalyit.
Catalyit's Advice
Look at many. When considering replacing a system, exploring all potential solutions is important.
Consider the one you have. Changing systems is hard and very disruptive, so make sure you maximize your current system’s capabilities.
Ask within. Get input from as many people in your organization as possible.
Personalized insights. In addition to vendor demos, you want to make sure your team completely understands how each system could work for your organization.
Have a plan. Selecting an AMS is the first step. Make sure you also include an implementation plan as part of your process.
Steve Anderson's Take
“Look, changing an AMS is disruptive. That’s why no one does it often. So take the time it deserves, include more people (and at deeper levels) in your agency, and have a plan. While total cost is always a variable, it should only be a part of the decision process. Get the right system so your team can win. Happy team, happy customers, happy bottom line.”
Pick Your Path For Help
The Catalyit Comparison Grid
Make an informed decision by comparing solutions side-by-side. Click the logo to take a deeper dive and learn more about the solution.
Yes, Applies | * Yes, Through Add-on/Third Party | Applies In Part
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | |||||||||||||||||||||
Mobile Device Access | Waiting on vendor | Waiting on vendor | Waiting on vendor | ||||||||||||||||||
Native Browser Based | |||||||||||||||||||||
Browser Based with local client | |||||||||||||||||||||
Client Server | |||||||||||||||||||||
On Premises | |||||||||||||||||||||
Cloud Hosting | |||||||||||||||||||||
System Features | |||||||||||||||||||||
Custom Activity Tracking | |||||||||||||||||||||
Follow-up Tracking | |||||||||||||||||||||
Task Management | |||||||||||||||||||||
SMS Notifications | |||||||||||||||||||||
Email Notifications | |||||||||||||||||||||
Pop-Up Notifications | |||||||||||||||||||||
Priority Flagging of Notes | |||||||||||||||||||||
Tracking of all User Activity | |||||||||||||||||||||
Activity Reporting | |||||||||||||||||||||
Dashboard Center of Info | |||||||||||||||||||||
Dashboard Alert of Past Due Items | |||||||||||||||||||||
Custom Forms | |||||||||||||||||||||
Fillable ACORD | |||||||||||||||||||||
Import Schedules | |||||||||||||||||||||
Security by Role | |||||||||||||||||||||
Integrations | |||||||||||||||||||||
Location Integration | |||||||||||||||||||||
VoIP Integration | * | * | * | ||||||||||||||||||
Texting Integration | * | * | |||||||||||||||||||
Fax Integration | * | ||||||||||||||||||||
eSignature | * | * | * | * | * | ||||||||||||||||
Open API | |||||||||||||||||||||
Proprietary Document Creation | |||||||||||||||||||||
Microsoft 365 Integration: | |||||||||||||||||||||
Outlook | |||||||||||||||||||||
Calendar | |||||||||||||||||||||
Tasks | |||||||||||||||||||||
Word | |||||||||||||||||||||
Excel | |||||||||||||||||||||
Data Sources Available for Merging: | |||||||||||||||||||||
Contact | |||||||||||||||||||||
Policy | |||||||||||||||||||||
Coverage | |||||||||||||||||||||
Claim | |||||||||||||||||||||
Accounting | |||||||||||||||||||||
Policy Management | |||||||||||||||||||||
Automatic Renewals | |||||||||||||||||||||
Quote Integration | |||||||||||||||||||||
Carrier Submission Management | |||||||||||||||||||||
Policy Processing Workflows | |||||||||||||||||||||
Custom Proposals | |||||||||||||||||||||
Split/Merge Customers | |||||||||||||||||||||
Customize Views by Users | |||||||||||||||||||||
Archive Data and Documents | |||||||||||||||||||||
Purge Data and Documents | |||||||||||||||||||||
Claims | |||||||||||||||||||||
Track Activity | |||||||||||||||||||||
Claim Download | |||||||||||||||||||||
Claim Inquiry | |||||||||||||||||||||
Marketing and Sales | |||||||||||||||||||||
Automated Campaigns | * | * | * | * | * | ||||||||||||||||
Newsletters | * | * | * | ||||||||||||||||||
Sales Pipeline | * | * | * | ||||||||||||||||||
Surveys | * | * | * | ||||||||||||||||||
Dashboard | * | * | * | ||||||||||||||||||
Risk Surveys | * | * | * | * | |||||||||||||||||
Social Platforms | * | * | * | ||||||||||||||||||
Referral Management | * | * | * | ||||||||||||||||||
Document Management | |||||||||||||||||||||
File Attach to Client | |||||||||||||||||||||
File Attach to Carrier | |||||||||||||||||||||
Drag and Drop Files | |||||||||||||||||||||
Global Doc Search | |||||||||||||||||||||
Accounting | |||||||||||||||||||||
Integrated in System | |||||||||||||||||||||
3rd Party Integration | |||||||||||||||||||||
General Ledger | |||||||||||||||||||||
Account Payables | |||||||||||||||||||||
P&L & Balance Sheet | * | ||||||||||||||||||||
Vendor Payables | * | ||||||||||||||||||||
Company Payables | |||||||||||||||||||||
Customer Billing | |||||||||||||||||||||
Reports | |||||||||||||||||||||
All Data Available | |||||||||||||||||||||
Boolean Search | |||||||||||||||||||||
Commission Payable | |||||||||||||||||||||
Commission Receivable | |||||||||||||||||||||
Export to Excel | |||||||||||||||||||||
Production Level | |||||||||||||||||||||
Marketing Campaign | |||||||||||||||||||||
New Business | |||||||||||||||||||||
Sales by Employee | |||||||||||||||||||||
X-Date Reports | |||||||||||||||||||||
Carrier Interface | |||||||||||||||||||||
Commercial Download | |||||||||||||||||||||
Personal Download | |||||||||||||||||||||
Direct Bill Commission | |||||||||||||||||||||
Employee | |||||||||||||||||||||
License Tracking | |||||||||||||||||||||
Procedures | |||||||||||||||||||||
Time Tracking | |||||||||||||||||||||
Customer Self-Service Tools | |||||||||||||||||||||
Policy Changes | * | ||||||||||||||||||||
Client Issued Certificates | |||||||||||||||||||||
Client Portal | * | ||||||||||||||||||||
eSignature | |||||||||||||||||||||
Fax Integration | * | ||||||||||||||||||||
Support | |||||||||||||||||||||
Live Chat | |||||||||||||||||||||
Phone | |||||||||||||||||||||
Training In-person | |||||||||||||||||||||
Training Videos | |||||||||||||||||||||
Virtual | |||||||||||||||||||||
Active User Group | |||||||||||||||||||||
On Screen Help | |||||||||||||||||||||
Next Steps | Learn more about AMS360 | Learn more about Epic | Learn more about EZLynx | Learn more about QQCatalyst | Learn more about Sagitta | Learn more about HawkSoft | Learn more about NASA Eclipse | Learn more about Xanatec | Learn more about Better Agency | Learn more about Dyad | Learn more about NowCerts Momentum | Learn more about SIS | Learn more about IRYS | Learn more about JenesisNow | Learn more about Newton | Learn more about Novidea | Learn more about Trinilogics | Learn more about Veruna | Learn more about AGENCYMATE | Learn more about AgencyPro | Learn more about SiegeAOS |
Are you looking for an agency management system that meets your agency’s unique needs? With so many options available, it can be overwhelming to make a decision. That’s where the AMS TechSelector™ comes in.
Our easy-to-use tool asks a few questions about your required features and generates a customized report. This report will help you identify the best agency management solution for your agency.
Don’t waste any more time searching. Try the AMS TechSelector™ today to simplify your search and get one step closer to finding the ideal agency management system for your agency.
The Players
Take a closer look at all your available options by visiting their profiles.
AMS360 provides the foundation for independent agencies to grow their book of business and boost their profitability.
With Applied Epic, manage and maintain a clear view of your entire agency spanning roles, locations, and lines of business, including P&C and benefits.
Dyad’s Nexsure platform is a sophisticated and scalable AMS that enables a digital experience for all players in the insurance distribution process.
Encore is redefining insurance agency management tech for all sized agencies, utilizing cutting-edge technology blended with more than 30 years of experience.
EZLynx Agency Management System lets you organize all your customer’s quotes, policies, and documents in one place.
HawkSoft’s AMS simplifies personal and commercial workflows while enabling third-party tech integrations that suit the agency’s requirements.
Momentum by NowCerts is a cloud-based AMS for agencies of all sizes that centralizes and connects your entire workflow.
NASA’s Eclipse offers an easy, intuitive program for independent agencies, complete with a full suite of robust features and functionalities.
QQCatalyst can help you manage your agency more effectively, allowing you to sleep better at night.
Xanatek’s advanced, cloud-based agency management system helps independent agents better run their businesses.
More Options
2024 State of Tech Report
Catalyit partnered with Big “I” state associations to survey 441 independent insurance agencies across the US and gather information about their tech stack and satisfaction.
93%
Most Used | % Use | Avg. Rating |
---|---|---|
Applied Epic | 27% | 3.9 |
AMS360 (Vertafore) | 21% | 3.9 |
HawkSoft | 11% | 4.4 |
EZLynx (Applied) | 10% | 3.9 |
Applied TAM | 9% | 4.0 |
QQCatalyst (Vertafore) | 4% | 4.2 |
Partner Platform (Zywave) | 3% | 3.4 |
Sagitta (Vertafore) | 2% | - |
Newton (Agency Systems) | 2% | 3.3 |
Nexsure (Dyad) | 1% | 4.4 |
Other | 10% | 4.2 |
Catalyit Resources
Keep yourself informed with the latest insights and product demos.
TechTips Articles
Demos & Webinars
Your needs are unique, so we’ll work together to identify challenges and create a customized plan.
AMS Selection
Not sure which agency management system is right for you?
AMS Implementation
Do you need help getting onto a new agency management system?
Workflow & Process Improvement
Is your staff functioning efficiently and leveraging technology for best practices?
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |